velospace bandwidth
April 24th, 2007A photo sharing site like velospace chews through a lot of bandwidth. A lot! Here are the past 10 months worth (rounded for readability):
Bandwidth per month, % growth over previous month
- May 2006: 20GB
- June 2006: 28 GB, 40%
- July 2006: 35 GB, 25%
- August 2006: 52 GB, 28%
- September 2006: 67 GB, 29%
- October 2006: 85 GB, 27%
- November 2006: 101 GB, 19%
- December 2006: 116 GB, 15%
- January 2007: 135 GB, 16%
- February 2007: 145 GB, 7%
- March 2007: 186 GB, 28%
- April 2007: ~200 GB, 7.5% (estimated)
The numbers are interesting. I am not sure if they tell me anything that isn’t immediately obvious. (e.g. mid-2006 was gang-busters bandwidth growth and early 2007 was softer)